| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Convivium | GÖTEB | 55.84 | 20.17 |   | 36.67 | 4.67 | 4.75 | 4.50 | 4.50 | 4.50 | 1.00 | #4 |
| 2 | Northern Lights | DJURG | 41.56 | 16.70 |   | 25.86 | 3.58 | 3.25 | 3.33 | 3.08 | 2.92 | 1.00 | #1 |
| 3 | Seaside | TJÖRN | 39.66 | 12.59 |   | 33.07 | 4.33 | 4.17 | 4.17 | 4.00 | 4.00 | 6.00 | #3 |
| 4 | Team Rhapsody | YTTER | 28.16 | 11.55 |   | 19.61 | 2.42 | 2.42 | 2.50 | 2.42 | 2.50 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2005-12-11 12:54