| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Convivium | GÖTEB | 28.44 | 11.64 |   | 16.80 | 4.50 | 4.17 | 4.00 | 4.08 | 4.25 | 0.00 | #4 |
| 2 | Seaside | TJÖRN | 23.50 | 8.62 |   | 14.88 | 3.92 | 3.58 | 3.67 | 3.67 | 3.75 | 0.00 | #3 |
| 3 | Northern Lights | DJURG | 20.87 | 9.07 |   | 11.80 | 3.08 | 2.92 | 2.83 | 2.92 | 3.00 | 0.00 | #2 |
| 4 | Team Rhapsody | YTTER | 17.72 | 6.80 |   | 10.92 | 2.75 | 2.58 | 2.58 | 2.83 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2005-12-11 12:54