| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bertil SKEPPAR | LULEÅ | 51.08 | 22.70 |   | 31.38 | 3.44 | 3.06 | 2.94 | 3.25 | 3.00 | 3.00 | #4 |
| 2 | Ondrej SPIEGL | ESKIL | 47.35 | 19.59 |   | 27.76 | 2.81 | 2.69 | 2.81 | 2.94 | 2.63 | 0.00 | #6 |
| 3 | Alessandro PICCOLO | UPPSA | 41.85 | 14.61 |   | 28.24 | 3.31 | 2.69 | 3.00 | 2.56 | 2.56 | 1.00 | #5 |
| 4 | Adam LARSSON | HALMS | 38.91 | 15.89 |   | 23.02 | 2.38 | 2.25 | 2.19 | 2.50 | 2.19 | 0.00 | #2 |
| 5 | Anton SMUK | STOKK | 34.88 | 13.24 |   | 22.64 | 2.19 | 2.06 | 2.44 | 2.38 | 2.25 | 1.00 | #1 |
| 6 | Aylwin IANTCHENKO | MALMÖ | 30.77 | 11.89 |   | 19.88 | 2.19 | 1.88 | 2.00 | 2.06 | 1.81 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2005-12-11 12:54