| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bertil SKEPPAR | LULEÅ | 30.18 | 15.06 |   | 16.12 | 3.56 | 3.06 | 3.06 | 3.44 | 3.00 | 1.00 | #4 |
| 2 | Alessandro PICCOLO | UPPSA | 26.28 | 11.95 |   | 15.33 | 3.44 | 3.00 | 3.13 | 2.88 | 2.88 | 1.00 | #6 |
| 3 | Ondrej SPIEGL | ESKIL | 23.58 | 11.07 |   | 13.51 | 2.94 | 2.69 | 2.69 | 2.63 | 2.56 | 1.00 | #2 |
| 4 | Anton SMUK | STOKK | 22.95 | 11.26 |   | 11.69 | 2.56 | 2.19 | 2.31 | 2.38 | 2.25 | 0.00 | #1 |
| 5 | Adam LARSSON | HALMS | 21.78 | 10.53 |   | 11.25 | 2.56 | 2.25 | 2.19 | 2.19 | 2.06 | 0.00 | #5 |
| 6 | Aylwin IANTCHENKO | MALMÖ | 17.66 | 8.40 |   | 10.26 | 2.44 | 1.94 | 2.00 | 2.00 | 1.88 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2005-12-11 12:54