| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshi HELGESSON | TIBRO | 58.81 | 27.20 |   | 31.61 | 4.19 | 3.69 | 4.00 | 4.00 | 3.88 | 0.00 | #16 |
| 2 | Sabina NILSSON | VALLE | 51.86 | 23.04 |   | 28.82 | 3.81 | 3.63 | 3.50 | 3.63 | 3.44 | 0.00 | #18 |
| 3 | Malin MAGNUSSON-RUF | MÖRRU | 49.58 | 20.77 |   | 29.81 | 4.00 | 3.69 | 3.75 | 3.63 | 3.56 | 1.00 | #17 |
| 4 | Jill ASKLUND | STOKK | 45.94 | 23.33 |   | 22.61 | 3.06 | 2.69 | 2.75 | 2.88 | 2.75 | 0.00 | #8 |
| 5 | Angelica OLSSON | MÖRRU | 45.50 | 18.68 |   | 27.82 | 3.75 | 3.38 | 3.56 | 3.38 | 3.31 | 1.00 | #19 |
| 6 | Maja OLSSON | ÖRNSK | 44.99 | 21.98 |   | 24.01 | 2.81 | 2.63 | 3.06 | 3.25 | 3.25 | 1.00 | #9 |
| 7 | Malin SVENSSON | IFKHE | 44.53 | 21.92 |   | 22.61 | 3.00 | 2.50 | 2.94 | 2.88 | 2.81 | 0.00 | #10 |
| 8 | Jenny ERIXON | LANDV | 44.46 | 19.36 |   | 25.10 | 3.31 | 3.19 | 3.00 | 3.19 | 3.00 | 0.00 | #13 |
| 9 | Tiina NORDAHL | IFKLI | 44.36 | 19.85 |   | 26.51 | 3.38 | 3.25 | 3.25 | 3.44 | 3.25 | 2.00 | #20 |
| 10 | Izabell KARLSSON | MALMÖ | 44.23 | 20.20 |   | 25.03 | 3.38 | 3.00 | 3.13 | 3.13 | 3.00 | 1.00 | #14 |
| 11 | Agnes KLINGA | STOKK | 42.21 | 21.11 |   | 21.10 | 2.75 | 2.50 | 2.69 | 2.69 | 2.56 | 0.00 | #7 |
| 12 | Sofia GÖRANSSON | LERUM | 42.00 | 18.79 |   | 23.21 | 3.00 | 2.81 | 2.88 | 3.00 | 2.81 | 0.00 | #15 |
| 13 | Rakel SALDÉN-OLOFSSON | MALMÖ | 41.68 | 17.67 |   | 25.01 | 3.25 | 3.00 | 3.13 | 3.19 | 3.06 | 1.00 | #11 |
| 14 | Cecilia STARKE | LANDV | 39.36 | 18.16 |   | 23.20 | 3.06 | 2.94 | 2.81 | 2.94 | 2.75 | 2.00 | #12 |
| 15 | Valda HAGLUND | SOLNA | 38.22 | 19.02 |   | 19.20 | 2.56 | 2.31 | 2.44 | 2.44 | 2.25 | 0.00 | #3 |
| 16 | Linnea ELEBRING | LINKÖ | 37.94 | 18.63 |   | 20.31 | 2.75 | 2.50 | 2.50 | 2.56 | 2.38 | 1.00 | #6 |
| 17 | Linnea MALMSTEN | LANDV | 36.44 | 18.33 |   | 19.11 | 2.63 | 2.31 | 2.31 | 2.44 | 2.25 | 1.00 | #4 |
| 18 | Rosanna SOUFIZADEH | KKLUT | 32.30 | 15.69 |   | 19.61 | 2.56 | 2.25 | 2.50 | 2.56 | 2.38 | 3.00 | #1 |
| 19 | Amanda LJUNGGREN | KKLUT | 31.94 | 12.34 |   | 19.60 | 2.50 | 2.31 | 2.44 | 2.50 | 2.50 | 0.00 | #5 |
| 20 | Anna-Kajsa FJELLBORG | IFKKI | 30.60 | 14.69 |   | 17.91 | 2.25 | 2.06 | 2.25 | 2.38 | 2.25 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2005-12-11 12:54