| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malin MAGNUSSON-RUF | MÖRRU | 35.05 | 18.45 |   | 16.60 | 4.31 | 3.88 | 4.19 | 4.25 | 4.13 | 0.00 | #9 |
| 2 | Sabina NILSSON | VALLE | 34.52 | 19.57 |   | 14.95 | 4.00 | 3.69 | 3.69 | 3.75 | 3.56 | 0.00 | #13 |
| 3 | Tiina NORDAHL | IFKLI | 31.09 | 16.49 |   | 14.60 | 3.75 | 3.44 | 3.69 | 3.75 | 3.63 | 0.00 | #1 |
| 4 | Joshi HELGESSON | TIBRO | 30.41 | 16.01 |   | 16.40 | 4.38 | 4.00 | 4.00 | 4.06 | 4.06 | 2.00 | #5 |
| 5 | Angelica OLSSON | MÖRRU | 30.24 | 15.04 |   | 15.20 | 4.00 | 3.56 | 3.88 | 3.81 | 3.75 | 0.00 | #18 |
| 6 | Sofia GÖRANSSON | LERUM | 29.77 | 16.37 |   | 13.40 | 3.50 | 3.06 | 3.38 | 3.50 | 3.31 | 0.00 | #12 |
| 7 | Izabell KARLSSON | MALMÖ | 27.23 | 14.18 |   | 13.05 | 3.50 | 3.13 | 3.25 | 3.31 | 3.13 | 0.00 | #16 |
| 8 | Jenny ERIXON | LANDV | 27.01 | 13.01 |   | 14.00 | 3.63 | 3.25 | 3.50 | 3.63 | 3.50 | 0.00 | #20 |
| 9 | Rakel SALDÉN-OLOFSSON | MALMÖ | 26.92 | 13.97 |   | 13.95 | 3.63 | 3.31 | 3.50 | 3.63 | 3.38 | 1.00 | #3 |
| 10 | Cecilia STARKE | LANDV | 26.72 | 14.67 |   | 12.05 | 3.25 | 2.75 | 3.06 | 3.06 | 2.94 | 0.00 | #11 |
| 11 | Linnea ELEBRING | LINKÖ | 26.29 | 14.24 |   | 12.05 | 3.25 | 2.88 | 2.94 | 3.06 | 2.94 | 0.00 | #15 |
| 12 | Malin SVENSSON | IFKHE | 24.98 | 12.68 |   | 12.30 | 3.25 | 2.69 | 3.13 | 3.19 | 3.13 | 0.00 | #14 |
| 13 | Agnes KLINGA | STOKK | 24.59 | 13.74 |   | 11.85 | 2.88 | 2.75 | 3.06 | 3.06 | 3.06 | 1.00 | #10 |
| 14 | Jill ASKLUND | STOKK | 24.45 | 12.60 |   | 11.85 | 3.19 | 2.75 | 2.94 | 3.06 | 2.88 | 0.00 | #8 |
| 15 | Maja OLSSON | ÖRNSK | 24.07 | 14.42 |   | 12.65 | 3.06 | 2.81 | 3.25 | 3.44 | 3.25 | 3.00 | #7 |
| 16 | Valda HAGLUND | SOLNA | 23.87 | 12.22 |   | 11.65 | 3.00 | 2.75 | 2.88 | 3.06 | 2.88 | 0.00 | #6 |
| 17 | Anna-Kajsa FJELLBORG | IFKKI | 20.93 | 11.93 |   | 9.00 | 2.38 | 2.00 | 2.44 | 2.25 | 2.19 | 0.00 | #2 |
| 18 | Rosanna SOUFIZADEH | KKLUT | 20.60 | 10.90 |   | 10.70 | 2.75 | 2.44 | 2.81 | 2.75 | 2.63 | 1.00 | #4 |
| 19 | Linnea MALMSTEN | LANDV | 20.54 | 11.64 |   | 10.90 | 2.94 | 2.63 | 2.69 | 2.75 | 2.63 | 2.00 | #17 |
| 20 | Amanda LJUNGGREN | KKLUT | 18.92 | 10.02 |   | 10.90 | 2.81 | 2.56 | 2.63 | 2.94 | 2.69 | 2.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2005-12-11 12:54