| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fredrik WITTZELL | MALMÖ | 53.81 | 20.05 |   | 34.76 | 3.75 | 3.38 | 3.38 | 3.56 | 3.31 | 1.00 | #7 |
| 2 | Richard LUNDBERG | TYRIN | 53.76 | 20.24 |   | 33.52 | 3.50 | 3.19 | 3.38 | 3.31 | 3.38 | 0.00 | #10 |
| 3 | Benjamin FAHLÉN | MALMÖ | 50.79 | 20.77 |   | 31.02 | 3.50 | 3.06 | 2.88 | 3.19 | 2.88 | 1.00 | #6 |
| 4 | Carl BIERICH | LANDV | 48.59 | 20.07 |   | 32.52 | 3.44 | 3.06 | 3.19 | 3.38 | 3.19 | 4.00 | #8 |
| 5 | Daniel CARLSWÄRD | LINKÖ | 45.48 | 16.08 |   | 31.40 | 3.19 | 3.00 | 3.25 | 3.13 | 3.13 | 2.00 | #9 |
| 6 | Mathias ANDERSSON | LERUM | 44.17 | 19.13 |   | 27.04 | 2.88 | 2.50 | 2.63 | 2.88 | 2.63 | 2.00 | #1 |
| 7 | Anton MARBERG | MÖLND | 39.36 | 16.46 |   | 23.90 | 2.69 | 2.25 | 2.38 | 2.44 | 2.19 | 1.00 | #2 |
| 8 | Lucas WICKSTRÖM | LINKÖ | 37.97 | 16.21 |   | 21.76 | 2.50 | 2.13 | 2.06 | 2.19 | 2.00 | 0.00 | #4 |
| 9 | Gabriel EURELL | UPPLV | 35.94 | 14.02 |   | 22.92 | 2.38 | 2.13 | 2.38 | 2.38 | 2.19 | 1.00 | #3 |
| 10 | Daniel NEUMAN | IFKLI | 34.74 | 16.24 |   | 20.50 | 2.31 | 1.81 | 2.06 | 2.19 | 1.88 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2005-12-11 12:54