| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda NYLANDER | ÄLTAI | 73.03 | 35.88 |   | 37.15 | 4.83 | 4.42 | 4.67 | 4.67 | 4.63 | 0.00 | #21 |
| 2 | Linnea MELLGREN | ENKÖP | 70.73 | 35.06 |   | 35.67 | 4.67 | 4.42 | 4.54 | 4.42 | 4.25 | 0.00 | #24 |
| 3 | Isabelle NYLANDER | ÄLTAI | 63.19 | 28.18 |   | 37.01 | 4.79 | 4.38 | 4.67 | 4.71 | 4.58 | 2.00 | #23 |
| 4 | Malin TALJEGÅRD | KONST | 62.98 | 29.70 |   | 33.28 | 4.29 | 3.96 | 4.13 | 4.25 | 4.17 | 0.00 | #14 |
| 5 | Kristine GUSTAVSSON | TIBRO | 60.27 | 28.26 |   | 33.01 | 4.42 | 3.96 | 4.25 | 3.96 | 4.04 | 1.00 | #16 |
| 6 | Maria TALJEGÅRD | KONST | 60.22 | 26.36 |   | 33.86 | 4.25 | 4.08 | 4.33 | 4.17 | 4.33 | 0.00 | #17 |
| 7 | Matilda RANG | LIDKÖ | 59.18 | 26.37 |   | 33.81 | 4.50 | 4.25 | 4.21 | 4.13 | 4.04 | 1.00 | #19 |
| 8 | Malin ELIASSON | MÖLND | 58.47 | 29.08 |   | 30.39 | 4.00 | 3.67 | 3.79 | 3.79 | 3.75 | 1.00 | #20 |
| 9 | Karolina HALLQVIST | LINKÖ | 51.78 | 23.30 |   | 28.48 | 3.79 | 3.42 | 3.63 | 3.58 | 3.38 | 0.00 | #7 |
| 10 | Christine ADRIAN | GÖTEB | 50.53 | 22.14 |   | 29.39 | 3.88 | 3.58 | 3.79 | 3.58 | 3.54 | 1.00 | #11 |
| 11 | Felicia BARTOLETTI | STOKK | 50.06 | 26.40 |   | 25.66 | 3.54 | 3.04 | 3.21 | 3.21 | 3.04 | 2.00 | #4 |
| 12 | Mikaela DAHLÖF | TROLL | 49.19 | 24.11 |   | 25.08 | 3.38 | 2.96 | 3.21 | 3.04 | 3.08 | 0.00 | #1 |
| 13 | Josefin HANSSON | MÖLND | 49.04 | 20.77 |   | 31.27 | 4.08 | 3.83 | 3.79 | 3.96 | 3.88 | 3.00 | #22 |
| 14 | Susanna JOHANSSON | MÖLND | 48.48 | 22.13 |   | 26.35 | 3.63 | 3.17 | 3.25 | 3.25 | 3.17 | 0.00 | #10 |
| 15 | Caroline MARTINSSON | KKLUT | 48.24 | 22.18 |   | 28.06 | 3.58 | 3.29 | 3.71 | 3.54 | 3.42 | 2.00 | #12 |
| 16 | Johanna PÅHLSSON | ENEBY | 48.08 | 23.35 |   | 24.73 | 3.29 | 3.04 | 3.21 | 3.04 | 2.88 | 0.00 | #6 |
| 17 | Fredrika HOFFMANN | MALMÖ | 47.70 | 20.50 |   | 29.20 | 3.79 | 3.46 | 3.75 | 3.67 | 3.58 | 2.00 | #9 |
| 18 | Sara PERSSON | MARIE | 47.48 | 20.00 |   | 28.48 | 3.75 | 3.42 | 3.67 | 3.50 | 3.46 | 1.00 | #13 |
| 19 | Emma NILSSON | PITEÅ | 46.91 | 22.50 |   | 24.41 | 3.17 | 3.04 | 3.13 | 3.00 | 2.92 | 0.00 | #5 |
| 20 | Fanny HORAL | SOLNA | 45.47 | 18.87 |   | 27.60 | 3.79 | 3.21 | 3.50 | 3.50 | 3.25 | 1.00 | #15 |
| 21 | Victoria WALKER | GÖTEB | 45.42 | 18.08 |   | 28.34 | 3.63 | 3.54 | 3.50 | 3.58 | 3.46 | 1.00 | #18 |
| 22 | Isabelle NORDIN | ÖRNSK | 44.80 | 20.00 |   | 25.80 | 3.17 | 3.17 | 3.17 | 3.33 | 3.29 | 1.00 | #8 |
| 23 | Alexandra BJERTHIN | LERUM | 44.36 | 22.35 |   | 23.01 | 3.04 | 2.75 | 3.00 | 2.88 | 2.71 | 1.00 | #3 |
| 24 | Jenny KINDSTRÖM | ÖREBR | 36.84 | 17.75 |   | 21.09 | 2.71 | 2.46 | 2.71 | 2.71 | 2.58 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2005-12-11 12:54