| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda NYLANDER | ÄLTAI | 41.59 | 23.03 |   | 18.56 | 4.71 | 4.54 | 4.75 | 4.63 | 4.58 | 0.00 | #18 |
| 2 | Linnea MELLGREN | ENKÖP | 40.71 | 23.23 |   | 17.48 | 4.50 | 4.29 | 4.42 | 4.46 | 4.17 | 0.00 | #8 |
| 3 | Josefin HANSSON | MÖLND | 38.78 | 22.71 |   | 16.07 | 4.13 | 3.92 | 4.08 | 3.96 | 4.00 | 0.00 | #21 |
| 4 | Isabelle NYLANDER | ÄLTAI | 38.45 | 19.34 |   | 19.11 | 4.88 | 4.63 | 4.92 | 4.75 | 4.71 | 0.00 | #10 |
| 5 | Malin ELIASSON | MÖLND | 34.60 | 20.23 |   | 14.37 | 3.75 | 3.54 | 3.71 | 3.54 | 3.42 | 0.00 | #6 |
| 6 | Matilda RANG | LIDKÖ | 32.60 | 16.16 |   | 16.44 | 4.25 | 4.13 | 4.17 | 4.08 | 3.92 | 0.00 | #15 |
| 7 | Malin TALJEGÅRD | KONST | 31.39 | 15.46 |   | 15.93 | 3.96 | 3.83 | 4.13 | 4.00 | 4.00 | 0.00 | #22 |
| 8 | Victoria WALKER | GÖTEB | 30.27 | 16.61 |   | 13.66 | 3.54 | 3.50 | 3.54 | 3.33 | 3.17 | 0.00 | #5 |
| 9 | Maria TALJEGÅRD | KONST | 29.91 | 14.84 |   | 16.07 | 4.04 | 3.92 | 4.13 | 4.00 | 4.00 | 1.00 | #2 |
| 10 | Kristine GUSTAVSSON | TIBRO | 29.14 | 14.75 |   | 14.39 | 3.88 | 3.50 | 3.58 | 3.54 | 3.50 | 0.00 | #11 |
| 11 | Sara PERSSON | MARIE | 29.09 | 14.85 |   | 14.24 | 3.71 | 3.42 | 3.58 | 3.46 | 3.63 | 0.00 | #19 |
| 12 | Fanny HORAL | SOLNA | 28.97 | 15.10 |   | 13.87 | 3.63 | 3.50 | 3.46 | 3.50 | 3.25 | 0.00 | #12 |
| 13 | Fredrika HOFFMANN | MALMÖ | 28.07 | 15.54 |   | 13.53 | 3.63 | 3.25 | 3.50 | 3.29 | 3.25 | 1.00 | #4 |
| 14 | Christine ADRIAN | GÖTEB | 27.63 | 14.46 |   | 14.17 | 3.67 | 3.58 | 3.58 | 3.42 | 3.46 | 1.00 | #20 |
| 15 | Karolina HALLQVIST | LINKÖ | 26.88 | 13.85 |   | 13.03 | 3.50 | 3.13 | 3.29 | 3.25 | 3.13 | 0.00 | #23 |
| 16 | Susanna JOHANSSON | MÖLND | 26.58 | 14.36 |   | 12.22 | 3.13 | 3.00 | 3.04 | 3.08 | 3.04 | 0.00 | #9 |
| 17 | Caroline MARTINSSON | KKLUT | 25.50 | 13.23 |   | 13.27 | 3.46 | 3.17 | 3.38 | 3.33 | 3.25 | 1.00 | #24 |
| 18 | Isabelle NORDIN | ÖRNSK | 24.65 | 12.78 |   | 12.87 | 3.25 | 3.21 | 3.33 | 3.17 | 3.13 | 1.00 | #14 |
| 19 | Felicia BARTOLETTI | STOKK | 24.42 | 14.92 |   | 11.50 | 3.17 | 2.79 | 3.00 | 2.79 | 2.63 | 2.00 | #3 |
| 20 | Alexandra BJERTHIN | LERUM | 23.84 | 12.05 |   | 12.79 | 3.33 | 3.13 | 3.29 | 3.17 | 3.08 | 1.00 | #16 |
| 21 | Emma NILSSON | PITEÅ | 22.80 | 11.13 |   | 12.67 | 3.29 | 2.92 | 3.25 | 3.38 | 3.00 | 1.00 | #1 |
| 22 | Mikaela DAHLÖF | TROLL | 21.89 | 12.40 |   | 11.49 | 2.83 | 2.83 | 2.96 | 2.88 | 2.88 | 2.00 | #13 |
| 23 | Johanna PÅHLSSON | ENEBY | 21.05 | 11.20 |   | 10.85 | 2.79 | 2.63 | 2.83 | 2.75 | 2.58 | 1.00 | #7 |
| 24 | Jenny KINDSTRÖM | ÖREBR | 20.69 | 11.30 |   | 10.39 | 2.79 | 2.46 | 2.63 | 2.58 | 2.54 | 1.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2005-12-11 12:54