| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander MAJOROV | LULEÅ | 86.23 | 37.53 |   | 49.70 | 5.13 | 4.96 | 4.92 | 4.92 | 4.92 | 1.00 | #4 |
| 2 | Justus STRID | GÖTEB | 82.76 | 40.52 |   | 42.24 | 4.33 | 4.04 | 4.33 | 4.17 | 4.25 | 0.00 | #6 |
| 3 | Erik HANNERSTAM | ÄLTAI | 62.44 | 25.76 |   | 37.68 | 4.04 | 3.67 | 3.75 | 3.75 | 3.63 | 1.00 | #5 |
| 4 | Anton TRUVÉ | STOKK | 57.49 | 27.57 |   | 30.92 | 3.46 | 3.08 | 2.96 | 3.13 | 2.83 | 1.00 | #1 |
| 5 | Michael NEUMAN | IFKLI | 52.53 | 22.35 |   | 31.18 | 3.04 | 3.17 | 3.04 | 3.21 | 3.13 | 1.00 | #2 |
| 6 | Falko HUSSAIN | UPPSA | 47.11 | 19.77 |   | 28.34 | 2.96 | 2.83 | 2.88 | 2.83 | 2.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2005-12-11 12:54