| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malin HÅLLBERG-LEUF | ÖRNSK | 69.95 | 31.81 |   | 39.14 | 4.96 | 4.67 | 5.08 | 4.92 | 4.83 | 1.00 | #9 |
| 2 | Viktoria HELGESSON | TIBRO | 61.56 | 28.28 |   | 34.28 | 4.46 | 4.25 | 4.33 | 4.25 | 4.13 | 1.00 | #13 |
| 3 | Sandra DIVINYI | UDDEV | 58.33 | 30.39 |   | 27.94 | 3.71 | 3.38 | 3.54 | 3.50 | 3.33 | 0.00 | #6 |
| 4 | Fredrica LASOME | ÄLTAI | 58.16 | 28.81 |   | 30.35 | 4.13 | 3.58 | 3.96 | 3.71 | 3.58 | 1.00 | #8 |
| 5 | Nanna NILSSON | LANDV | 57.42 | 24.45 |   | 35.97 | 4.58 | 4.29 | 4.54 | 4.54 | 4.54 | 3.00 | #10 |
| 6 | Sofie GUSTAVSSON | TIBRO | 55.67 | 24.40 |   | 32.27 | 4.17 | 3.79 | 4.25 | 3.96 | 4.00 | 1.00 | #12 |
| 7 | Silvia ORBAN | IFKHE | 54.30 | 28.23 |   | 27.07 | 3.79 | 3.21 | 3.46 | 3.29 | 3.17 | 1.00 | #5 |
| 8 | Isabelle GULDNER | UDDEV | 51.17 | 26.05 |   | 26.12 | 3.50 | 3.08 | 3.33 | 3.33 | 3.08 | 1.00 | #3 |
| 9 | Sofie CASTLER | HALMS | 49.77 | 22.11 |   | 29.66 | 3.92 | 3.58 | 3.79 | 3.67 | 3.58 | 2.00 | #11 |
| 10 | Lou LUNDBÄCK | TIBRO | 47.89 | 22.43 |   | 27.46 | 3.67 | 3.29 | 3.50 | 3.42 | 3.29 | 2.00 | #7 |
| 11 | Camilla ASP | IFKLI | 46.71 | 23.77 |   | 23.94 | 3.33 | 2.88 | 3.00 | 2.96 | 2.79 | 1.00 | #2 |
| 12 | Linda NORBERG | LINKÖ | 45.26 | 21.57 |   | 24.69 | 3.13 | 2.88 | 3.17 | 3.25 | 3.00 | 1.00 | #1 |
| 13 | Nicole NEUMAN | IFKLI | 38.34 | 19.65 |   | 22.69 | 3.13 | 2.71 | 2.88 | 2.79 | 2.67 | 4.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2005-12-11 12:54