| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malin HÅLLBERG-LEUF | ÖRNSK | 36.34 | 18.14 |   | 19.20 | 4.75 | 4.54 | 4.96 | 4.92 | 4.83 | 1.00 | #10 |
| 2 | Viktoria HELGESSON | TIBRO | 32.98 | 15.79 |   | 18.19 | 4.58 | 4.33 | 4.63 | 4.54 | 4.67 | 1.00 | #5 |
| 3 | Sofie GUSTAVSSON | TIBRO | 32.22 | 15.39 |   | 16.83 | 4.25 | 4.08 | 4.29 | 4.17 | 4.25 | 0.00 | #9 |
| 4 | Nanna NILSSON | LANDV | 31.92 | 17.96 |   | 16.96 | 4.17 | 4.08 | 4.38 | 4.29 | 4.29 | 3.00 | #3 |
| 5 | Sofie CASTLER | HALMS | 31.78 | 18.42 |   | 14.36 | 3.92 | 3.42 | 3.67 | 3.50 | 3.42 | 1.00 | #11 |
| 6 | Sandra DIVINYI | UDDEV | 29.41 | 14.16 |   | 16.25 | 4.08 | 3.88 | 4.29 | 4.00 | 4.08 | 1.00 | #8 |
| 7 | Silvia ORBAN | IFKHE | 26.78 | 14.78 |   | 14.00 | 3.75 | 3.42 | 3.54 | 3.46 | 3.33 | 2.00 | #6 |
| 8 | Lou LUNDBÄCK | TIBRO | 26.39 | 13.70 |   | 13.69 | 3.67 | 3.25 | 3.54 | 3.33 | 3.33 | 1.00 | #2 |
| 9 | Fredrica LASOME | ÄLTAI | 25.52 | 12.30 |   | 14.22 | 3.83 | 3.50 | 3.63 | 3.54 | 3.29 | 1.00 | #13 |
| 10 | Isabelle GULDNER | UDDEV | 23.93 | 13.50 |   | 13.43 | 3.58 | 3.17 | 3.46 | 3.29 | 3.29 | 3.00 | #12 |
| 11 | Nicole NEUMAN | IFKLI | 22.68 | 12.60 |   | 12.08 | 3.38 | 2.79 | 3.04 | 3.08 | 2.83 | 2.00 | #1 |
| 12 | Camilla ASP | IFKLI | 20.72 | 10.03 |   | 10.69 | 2.92 | 2.63 | 2.67 | 2.67 | 2.46 | 0.00 | #7 |
| 13 | Linda NORBERG | LINKÖ | 19.45 | 10.05 |   | 11.40 | 3.08 | 2.79 | 2.75 | 2.92 | 2.71 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2005-12-11 12:54