| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian SCHULTHEISS | GÖTEB | 116.24 | 61.66 |   | 56.58 | 5.79 | 5.46 | 5.79 | 5.67 | 5.58 | 2.00 | #8 |
| 2 | Kristoffer BERNTSSON | LANDV | 113.00 | 56.92 |   | 58.08 | 5.83 | 5.75 | 5.75 | 5.96 | 5.75 | 2.00 | #7 |
| 3 | Filip STILLER | GÖTEB | 112.70 | 60.26 |   | 53.44 | 5.42 | 5.21 | 5.33 | 5.38 | 5.38 | 1.00 | #5 |
| 4 | Kalle STRID | GÖTEB | 73.20 | 29.42 |   | 45.78 | 4.63 | 4.42 | 4.67 | 4.50 | 4.67 | 2.00 | #6 |
| 5 | Jimmy KARLSSON | STENU | 64.32 | 25.88 |   | 38.44 | 3.92 | 3.88 | 3.83 | 3.88 | 3.71 | 0.00 | #3 |
| 6 | Marcus OLOFSSON | HALMS | 64.17 | 27.13 |   | 37.04 | 3.75 | 3.63 | 3.88 | 3.63 | 3.63 | 0.00 | #4 |
| 7 | Duran O´HARA LINDBLOM | STENU | 63.24 | 24.22 |   | 41.02 | 4.13 | 4.04 | 4.13 | 4.17 | 4.04 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2005-12-11 12:54