| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristoffer BERNTSSON | LANDV | 60.77 | 33.60 |   | 28.17 | 5.75 | 5.33 | 5.71 | 5.75 | 5.63 | 1.00 | #5 |
| 2 | Adrian SCHULTHEISS | GÖTEB | 58.75 | 33.54 |   | 26.21 | 5.58 | 5.21 | 5.21 | 5.21 | 5.00 | 1.00 | #8 |
| 3 | Filip STILLER | GÖTEB | 54.09 | 28.63 |   | 25.46 | 5.08 | 5.04 | 5.21 | 5.00 | 5.13 | 0.00 | #7 |
| 4 | Michael CHROLENKO |   | 40.98 | 17.56 |   | 24.42 | 4.96 | 4.67 | 5.04 | 4.92 | 4.83 | 1.00 | #1 |
| 5 | Kalle STRID | GÖTEB | 38.57 | 18.32 |   | 20.25 | 4.00 | 3.75 | 4.17 | 4.08 | 4.25 | 0.00 | #4 |
| 6 | Duran O´HARA LINDBLOM | STENU | 30.11 | 14.73 |   | 18.38 | 4.00 | 3.46 | 3.71 | 3.71 | 3.50 | 3.00 | #6 |
| 7 | Marcus OLOFSSON | HALMS | 29.82 | 13.14 |   | 16.68 | 3.63 | 3.17 | 3.46 | 3.29 | 3.13 | 0.00 | #2 |
| 8 | Jimmy KARLSSON | STENU | 28.13 | 14.09 |   | 16.04 | 3.46 | 3.08 | 3.17 | 3.25 | 3.08 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2005-12-11 12:54