| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Richard LUNDBERG | TYRIN | 83.24 | 1 | 2 |
| 2 | Fredrik WITTZELL | MALMÖ | 82.87 | 2 | 1 |
| 3 | Benjamin FAHLÉN | MALMÖ | 79.03 | 4 | 3 |
| 4 | Carl BIERICH | LANDV | 77.62 | 3 | 4 |
| 5 | Daniel CARLSWÄRD | LINKÖ | 73.67 | 5 | 5 |
| 6 | Mathias ANDERSSON | LERUM | 71.06 | 6 | 6 |
| 7 | Anton MARBERG | MÖLND | 64.28 | 7 | 7 |
| 8 | Lucas WICKSTRÖM | LINKÖ | 62.45 | 8 | 8 |
| 9 | Gabriel EURELL | UPPLV | 59.82 | 9 | 9 |
| 10 | Daniel NEUMAN | IFKLI | 49.86 | 10 | 10 |
Last Update: 2005-12-11 12:54